DEPARTMENT OF RADIOLOGY
INTRODUCTION
Imaging diagnostics is a defining element of modern medicine. It has undergone significant technological development in recent decades, and the knowledge base of imaging diagnostics has been greatly expanded. Our department has kept up with the development of the field, and has the radiological equipment system which makes available the full spectrum of diagnostics.
The main specialties of our department:
neuroradiology, interventional radiology, pediatric radiology, oncoradiology, gastroenterology, uroradiology, cardiac diagnostics, mammography, musculoskeletal radiology, head and neck radiology, angiological and vascular interventions.
The scope of activities of the clinic includes the traditional radiological examinations, including
native imaging:
native and contrast examinations of the pharynx-stomach-intestinal system and the urogenital system
complex diagnostics of the breasts - X-ray and ultrasound examination, specimen mammography
vascular filling tests, percutaneous transluminal angioplasties (PTA) and insertions of vascular stent (iliac, femoral), thrombolysis and sclerotization
treatment of internal carotid artery (ACI) ruptures with stent insertion (CAS)
CT examinations of the whole body, native and contrast
MR examinations whole body, native and contrast
ultrasound examinations in all regions of the human body - 2D realtime and duplex or colour-coded, ultrasound-guided biopsies
The high level of expertise, experience and dedication of the radiologists and radiographers working at our department and the state-of-the-art equipment contribute to the accurate evaluation of diagnostic images requested in clinical trials.
The number of our radiologists participating in clinical trials: 17
EQUIPMENT FOR CLINICAL TRIALS
- CT device – Siemens Somatom Definition
- CT device – Siemens Somatom Perspective 128
- Angiograph suitable for peripheral examination – Siemens AxiomArtis U
- MRI device – 1.5 T GE Optima MR450w
- Diagnostic ultrasound device - MindrayResona 6
- Diagnostic ultrasound device - Samsung RS85
- Digital mammogram – Siemens MammomatInspiration
- Digital X-ray - Samsung XGEO GC80
- Cardiology multimodal evaluation workstation
- Special multimodal mammographic evaluation workstation
REFERENCE CLINICAL TRIALS
| Protocol Identifier | Name of Study | Principal Investigator |
1 | TX05-03 | TX05 | Dr. László Mangel |
2 | CDRB436F2410 | dabrafenib, trametinib (Tafinlar, Mekinist) | Dr. Gyulai Rolland |
3 | MO39136 | cobimetinib, atezolizumab, vemurafenib (Cotellic, Tecentriq, Zelboraf) | Dr. Gyulai Rolland |
4 | ENGOT-ov43/MK7339-001 | MK7339 (pembrolizumab, olaparib) | Dr. Miklós Koppán |
5 | NBTXR3-301 | NBTX nanopartikulum (HfO) | Dr. László Mangel |
OUR PUBLICATIONS
N/A
PRINCIPAL INVESTIGATORS
Our department is not an independent site for clinical trials, but performs radiological examinations
requested by other departments as the main sites for clinical trials.
Dr. Péter Bognár

| SCIENTIFIC DEGREE | PhD, MedHabil |
| POSITION | University Professor |
| QUALIFICATIONS | Radiology, Neuroradiology |
| SCIENTIFIC INTEREST | MR imaging. neuroradiology, cellular iontransport and volume regulation, regulation of tissue water spaces, diffusion imaging, quantitative MR imaging |
| REFERENCE CLINICAL TRIALS | REX-001-004 |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 1-4 |
Dr. Levente László Tóth

| SCIENTIFIC DEGREE | |
| POSITION | Chief Clinical Physician |
| QUALIFICATIONS | Internal medicine, Cardiolog |
| SCIENTIFIC INTEREST | cardiovascular diseases |
| REFERENCE CLINICAL TRIALS | 2001 - ET-005 Knoll – Phase II study (Study of the effect of LU 135252 in patients with heart failure using cardiac MRI) - Investigator 2005 - Multicentre, Phase III - Open-Label Study of Gadodiamide Injection (OMNISCANTM) in Myocardial Perfusion Magnetic Resonance Imaging 2013 - Ischemia Trial - Study Coordinator 2013 - Global Study - Principal Investigator 2018 - REC-DUT-002 - Imaging Specialist 2019 - Quantum Quorum Study |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 1-4 |
Dr. Tamás Rostás

| SCIENTIFIC DEGREE | |
| POSITION | Chief Clinical Physician |
| QUALIFICATIONS | Radiology, Neuroradiology |
| SCIENTIFIC INTEREST | neuroradiology and interventional radiology |
| REFERENCE CLINICAL TRIALS | B 9991025 GL0817-01 HALO-109-301 |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 1-4 |
Dr. István Battyáni

| SCIENTIFIC DEGREE | |
| POSITION | University Associate Professor |
| QUALIFICATIONS | Radiology |
| SCIENTIFIC INTEREST | interventional radiology |
| REFERENCE CLINICAL TRIALS | REX-001-004 MK-5592-069 |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 1-4 |
Dr. Ferencné Pakodi Katalin Dérczy

| SCIENTIFIC DEGREE | |
| POSITION | Chief Clinical Physician |
| QUALIFICATIONS | Radiology |
| SCIENTIFIC INTEREST | Oncology imaging |
| REFERENCE CLINICAL TRIALS | CO 39722 PS-SCLC-01 ODO-TE-B301 |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 1-4 |
Dr. Nándor Faluhelyi

| SCIENTIFIC DEGREE | |
| POSITION | University Assistant Professor |
| QUALIFICATIONS | Radiology |
| SCIENTIFIC INTEREST | Gastroenterology imaging |
| REFERENCE CLINICAL TRIALS | CT4006 |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 1-4 |
Dr. Péter Farkas

| SCIENTIFIC DEGREE | |
| POSITION | University Assistant Professor |
| QUALIFICATIONS | Radiology, Neuroradiology |
| SCIENTIFIC INTEREST | uroradiology |
| REFERENCE CLINICAL TRIALS | AMGEN Masterkey-265 (20110265) MK-3475-240 CDRB436F2410 |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 1-4 |
Dr. Edit Várady

| SCIENTIFIC DEGREE | PhD |
| POSITION | University Assistant Professor |
| QUALIFICATIONS | Radiology |
| SCIENTIFIC INTEREST | coronary artery and heart disease, pulmonary embolism, aortic disease, pericardial changes, lung cancer |
| REFERENCE CLINICAL TRIALS | G200802 |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 1-4 |
Dr. Orsolya Farkas

| SCIENTIFIC DEGREE | |
| POSITION | University Teaching Assistant |
| QUALIFICATIONS | Radiology, Neuroradiology |
| SCIENTIFIC INTEREST | cardiac diagnostics |
| REFERENCE CLINICAL TRIALS | RIT/4DIV |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 1-4 |
Dr. Gábor Szalai

| SCIENTIFIC DEGREE | |
| POSITION | Chief Clinical Physician |
| QUALIFICATIONS | Radiology |
| SCIENTIFIC INTEREST | mammography |
| REFERENCE CLINICAL TRIALS | TX 05-03 BLU-285-1303 |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 1-4 |
Dr. Giyab Omar

| SCIENTIFIC DEGREE | |
| POSITION | Radiologist |
| QUALIFICATIONS | Radiology |
| SCIENTIFIC INTEREST | musculoskeletal radiology |
| REFERENCE CLINICAL TRIALS | NBTXR3-301 BLU-285-1303 |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 1-4 |
Dr. Gina Franciska Horváth

| SCIENTIFIC DEGREE | |
| POSITION | Radiologist |
| QUALIFICATIONS | Radiology |
| SCIENTIFIC INTEREST | |
| REFERENCE CLINICAL TRIALS | FPA 144-004 C550-01 |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 1-4 |
Dr. László Kékkői

| SCIENTIFIC DEGREE | |
| POSITION | Radiologist |
| QUALIFICATIONS | Radiology |
| SCIENTIFIC INTEREST | MSK |
| REFERENCE CLINICAL TRIALS | KCP-330-009 OOC-ACM-302 RAD1901-308 |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 1-4 |
Dr. Andrea Kiss

| SCIENTIFIC DEGREE | |
| POSITION | Radiologist |
| QUALIFICATIONS | Radiology |
| SCIENTIFIC INTEREST | |
| REFERENCE CLINICAL TRIALS | |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 1-4 |
Dr. Krisztián Molnár

| SCIENTIFIC DEGREE | |
| POSITION | Clinical Specialist Physician |
| QUALIFICATIONS | Radiology, Neuroradiology Breast diagnostics, Interventional radiology, |
| SCIENTIFIC INTEREST | head and neck, breast, hematology |
| REFERENCE CLINICAL TRIALS | B 9991016 MO 39193 TX 05-03 |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 1-4 |
Dr. Kinga Németh

| SCIENTIFIC DEGREE | |
| POSITION | Radiologist |
| QUALIFICATIONS | Radiology |
| SCIENTIFIC INTEREST | abdominal, pelvic and gynecological oncology, nephrology |
| REFERENCE CLINICAL TRIALS | GC-627-05 MERCK EMR 100070-007 MK-7339-001-Engot ov 43 |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 1-4 |
Dr. Sándor Szukits

| SCIENTIFIC DEGREE | |
| POSITION | Radiologist |
| QUALIFICATIONS | Radiology |
| SCIENTIFIC INTEREST | |
| REFERENCE CLINICAL TRIALS | B 9991027 009246QM/PACK XYN-601 |
| AVAILABLE FOR PERFORMING CLINICAL TRIALS | Phase 1-4 |
STUDY TEAM
Study Coordinators
The department has its own study coordinator.
Number of study coordinators with master degree (MSc): 0
Number of study coordinators with bachelor degree (BSc): 0
Number of study coordinators with further education degree: 1
Study koordinátorok neve, elérhetősége:
Név | Telefonszám | E-mail cím |
Annamaria Csiki Kovácsné | +36 72 536 000 / 32208 ext | csiki.annamaria@pte.hu |
Study Nurses
The department has 14 study nurses.
Number of study nurses with master degree (MSc):
Number of study nurses with bachelor degree (BSc): 9
Number of study nurses with further education degree: 5
Name | Phone number | E-mail address |
Gabriella Angyal | +36 72 536 000 / 32271, 32272 | angyal.gabriella@pte.hu |
Krisztina Bonyár | +36 72 536 000 / 32271, 32272 | bonyar.krisztina@pte.hu |
Tünde Garzó | +36 72 536 000 / 32271, 32272 | garzo.tunde@pte.hu |
Zsuzsanna Gábor | +36 72 536 000 / 32271, 32272 | gabor.zsuzsanna@pte.hu |
Blanka Heidecker | +36 72 536 000 / 32271, 32272 | heidecker.blanka@pte.hu |
Dávid Kaczur | +36 72 536 000 / 32271, 32272 | kaczur.david@pte.hu |
Gabriella Kalmár | +36 72 536 000 / 32271, 32272 | kalmar.gabriella@pte.hu |
Gertrud Szabó Kissné | +36 72 536 000 / 32271, 32272 | szabo.gertrud@pte.hu |
Dávid Lugosi | +36 72 536 000 / 32271, 32272 | lugosi.david@pte.hu |
Tímea Petkó | +36 72 536 000 / 32271, 32272 | petko.timea@pte.hu |
Lúcia Teglovics | +36 72 536 000 / 32271, 32272 | teglovics.lucia@pte.hu |
Márk Ughi | +36 72 536 000 / 32271, 32272 | ughi.mark@pte.hu |
Brigitta Weisz | +36 72 536 000 / 32271, 32272 | weisz.brigitta@pte.hu |
Roxána Zsilli | +36 72 536 000 / 32271, 32272 | zsilli.roxana@pte.hu |
Created: 31.10.2019.
Last updated: 04.11.2019.
